Home / Research / Components ranked by fermentation temperature
Components ranked by fermentation temperature
26 to 32 C (79 to 90 F)
Mangrove Jack's M29 French Saison has the highest fermentation temperature in the dataset, at 26 to 32 C (79 to 90 F).
Which component has the highest fermentation temperature?
Mangrove Jack's M29 French Saison, at 26 to 32 C (79 to 90 F), tops the 72 components we hold a published fermentation temperature for. The full ranking is below.
| # | Components | Fermentation temperature |
|---|---|---|
| 1 | Mangrove Jack's M29 French Saison | 26 to 32 C (79 to 90 F) |
| 2 | LalBrew Voss Kveik | 25 to 40 C (77 to 104 F) |
| 3 | DistilaMax MW | 25 to 33 C (77 to 91 F) |
| 4 | Wyeast 3724 Belgian Saison | 21 to 35 C (70 to 95 F) |
| 5 | LalBrew Belle Saison | 20 to 35 C (68 to 95 F) |
| 6 | LalBrew CBC-1 | 20 to 30 C (68 to 86 F) |
| 7 | White Labs WLP001 California Ale | 20 to 23 C (68 to 73 F) |
| 8 | White Labs WLP300 Hefeweizen Ale | 20 to 22 C (68 to 72 F) |
| 9 | White Labs WLP550 Belgian Ale | 20 to 26 C (68 to 78 F) |
| 10 | White Labs WLP570 Belgian Golden Ale | 20 to 24 C (68 to 75 F) |
| 11 | LalBrew WildBrew Philly Sour | 20 to 30 C (68 to 86 F) |
| 12 | White Labs WLP530 Abbey Ale | 19 to 22 C (66 to 72 F) |
| 13 | SafAle US-05 | 18 to 26 C (64 to 79 F) |
| 14 | LalBrew Verdant IPA | 18 to 25 C (64 to 77 F) |
| 15 | SafAle BE-256 | 18 to 26 C (64 to 79 F) |
| 16 | SafAle BE-134 | 18 to 26 C (64 to 79 F) |
| 17 | SafAle WB-06 | 18 to 26 C (64 to 79 F) |
| 18 | SafAle K-97 | 18 to 26 C (64 to 79 F) |
| 19 | SafAle S-33 | 18 to 26 C (64 to 79 F) |
| 20 | SafAle T-58 | 18 to 26 C (64 to 79 F) |
| 21 | LalBrew New England | 18 to 25 C (64 to 77 F) |
| 22 | Mangrove Jack's M20 Bavarian Wheat | 18 to 30 C (64 to 86 F) |
| 23 | Mangrove Jack's M47 Belgian Abbey | 18 to 25 C (64 to 77 F) |
| 24 | Mangrove Jack's M41 Belgian Ale | 18 to 28 C (64 to 82 F) |
| 25 | Mangrove Jack's M31 Belgian Tripel | 18 to 28 C (64 to 82 F) |
| 26 | Mangrove Jack's M21 Belgian Wit | 18 to 25 C (64 to 77 F) |
| 27 | Mangrove Jack's M54 Californian Lager | 18 to 20 C (64 to 68 F) |
| 28 | Mangrove Jack's M15 Empire Ale | 18 to 22 C (64 to 72 F) |
| 29 | Mangrove Jack's M36 Liberty Bell Ale | 18 to 23 C (64 to 73 F) |
| 30 | Mangrove Jack's M44 US West Coast | 18 to 23 C (64 to 73 F) |
| 31 | Lalvin RC212 | 18 to 30 C (64 to 86 F) |
| 32 | Lalvin BM45 | 18 to 28 C (64 to 82 F) |
| 33 | White Labs WLP002 English Ale | 18 to 20 C (65 to 68 F) |
| 34 | White Labs WLP004 Irish Ale | 18 to 20 C (65 to 68 F) |
| 35 | White Labs WLP090 San Diego Super | 18 to 20 C (65 to 68 F) |
| 36 | Wyeast 1968 London ESB Ale | 18 to 22 C (64 to 72 F) |
| 37 | Wyeast 3068 Weihenstephan Weizen | 18 to 24 C (64 to 75 F) |
| 38 | Wyeast 3711 French Saison | 18 to 25 C (65 to 77 F) |
| 39 | Wyeast 3787 Trappist High Gravity | 18 to 26 C (64 to 78 F) |
| 40 | LalBrew Abbaye | 17 to 25 C (63 to 77 F) |
| 41 | LalBrew Munich Classic | 17 to 25 C (63 to 77 F) |
| 42 | Wyeast 1084 Irish Ale | 17 to 22 C (62 to 72 F) |
| 43 | Mangrove Jack's M42 New World Strong Ale | 16 to 22 C (61 to 73 F) |
| 44 | Wyeast 1056 American Ale | 16 to 22 C (60 to 72 F) |
| 45 | Wyeast 1272 American Ale II | 16 to 22 C (60 to 72 F) |
| 46 | LalBrew Windsor | 15 to 22 C (59 to 72 F) |
| 47 | LalBrew BRY-97 | 15 to 22 C (59 to 72 F) |
| 48 | LalBrew Köln | 15 to 25 C (59 to 77 F) |
| 49 | Mangrove Jack's M05 Mead | 15 to 30 C (59 to 86 F) |
| 50 | Lalvin 71B | 15 to 30 C (59 to 86 F) |
Data as of 2026-09-05.