Home / Research / Components ranked by beta acid
Components ranked by beta acid
7 to 8 %
El Dorado has the highest beta acid in the dataset, at 7 to 8 %.
Which component has the highest beta acid?
El Dorado, at 7 to 8 %, tops the 27 components we hold a published beta acid for. The full ranking is below.
| # | Components | Beta acid |
|---|---|---|
| 1 | El Dorado | 7 to 8 % |
| 2 | Nelson Sauvin | 6 to 8 % |
| 3 | Sorachi Ace | 6 to 7.5 % |
| 4 | Galaxy | 5.7 to 9.9 % |
| 5 | Amarillo | 5 to 7.1 % |
| 6 | Motueka | 5 to 5.5 % |
| 7 | Cascade | 4.8 to 7.2 % |
| 8 | Hallertau Blanc | 4.6 to 7 % |
| 9 | Columbus (CTZ) | 4.3 to 6 % |
| 10 | Hallertauer Magnum | 4.1 to 7.1 % |
| 11 | Sabro | 4 to 6.5 % |
| 12 | Riwaka | 4 to 5 % |
| 13 | Cluster | 4 to 6 % |
| 14 | Ekuanot | 3.9 to 5.5 % |
| 15 | Azacca | 3.9 to 5.5 % |
| 16 | Chinook | up to 3.7 % |
| 17 | Tettnang (Tettnanger) | 3.5 to 6.5 % |
| 18 | Centennial | 3.3 to 4.5 % |
| 19 | Hallertauer Mittelfrüh | 3.3 to 6.5 % |
| 20 | Simcoe | 3 to 5 % |
| 21 | Willamette | 3 to 4.5 % |
| 22 | Mosaic | 2.8 to 4 % |
| 23 | Citra | 2.7 to 4.5 % |
| 24 | Saaz (Saazer) | 2.7 to 5.5 % |
| 25 | Perle | 2.3 to 5.2 % |
| 26 | Fuggle | 2 to 4 % |
| 27 | East Kent Golding | 1.9 to 3 % |
Data as of 2026-09-05.