Home / Research / Components ranked by alpha acid
Components ranked by alpha acid
13.9 to 17.5 %
Columbus (CTZ) has the highest alpha acid in the dataset, at 13.9 to 17.5 %.
Which component has the highest alpha acid?
Columbus (CTZ), at 13.9 to 17.5 %, tops the 27 components we hold a published alpha acid for. The full ranking is below.
| # | Components | Alpha acid |
|---|---|---|
| 1 | Columbus (CTZ) | 13.9 to 17.5 % |
| 2 | El Dorado | 13 to 17 % |
| 3 | Ekuanot | 12.9 to 15.7 % |
| 4 | Galaxy | 12.3 to 19.8 % |
| 5 | Sabro | 11.6 to 17 % |
| 6 | Sorachi Ace | 11.5 to 14.5 % |
| 7 | Citra | 11 to 14.3 % |
| 8 | Simcoe | 11 to 15 % |
| 9 | Azacca | 11 to 16 % |
| 10 | Chinook | 10.7 to 15 % |
| 11 | Mosaic | 10.4 to 14 % |
| 12 | Nelson Sauvin | 10 to 13 % |
| 13 | Hallertauer Magnum | 9 to 18.2 % |
| 14 | Hallertau Blanc | 8 to 12.9 % |
| 15 | Centennial | 7.8 to 11.5 % |
| 16 | Amarillo | 6.7 to 11 % |
| 17 | Cluster | 6 to 9 % |
| 18 | Motueka | 5 to 8 % |
| 19 | Cascade | 4.5 to 7.9 % |
| 20 | Riwaka | 4.5 to 6.5 % |
| 21 | East Kent Golding | 4 to 6.5 % |
| 22 | Willamette | 3.8 to 6.5 % |
| 23 | Perle | 3 to 11 % |
| 24 | Fuggle | 3 to 6.5 % |
| 25 | Hallertauer Mittelfrüh | 2.3 to 6.6 % |
| 26 | Tettnang (Tettnanger) | 1.9 to 5.5 % |
| 27 | Saaz (Saazer) | 1.4 to 7.5 % |
Data as of 2026-09-05.