Home / Research / Components ranked by myrcene
Components ranked by myrcene
up to 67.5 %
Hallertau Blanc has the highest myrcene in the dataset, at up to 67.5 %.
Which component has the highest myrcene?
Hallertau Blanc, at up to 67.5 %, tops the 27 components we hold a published myrcene for. The full ranking is below.
| # | Components | Myrcene |
|---|---|---|
| 1 | Hallertau Blanc | up to 67.5 % |
| 2 | Riwaka | 65 to 70 % |
| 3 | El Dorado | 55 to 60 % |
| 4 | Hallertauer Mittelfrüh | up to 50.1 % |
| 5 | Motueka | 47 to 48 % |
| 6 | Hallertauer Magnum | up to 45.9 % |
| 7 | Simcoe | 40 to 65 % |
| 8 | Sorachi Ace | 40 to 55 % |
| 9 | Cluster | 38 to 55 % |
| 10 | Saaz (Saazer) | up to 33.7 % |
| 11 | Perle | up to 33.2 % |
| 12 | Galaxy | 32 to 56 % |
| 13 | Centennial | 30.7 to 65.7 % |
| 14 | Citra | 28.6 to 66 % |
| 15 | Sabro | 26.2 to 60 % |
| 16 | East Kent Golding | 25 to 42 % |
| 17 | Fuggle | 25 to 30 % |
| 18 | Mosaic | 24.5 to 56.7 % |
| 19 | Nelson Sauvin | 22 to 23 % |
| 20 | Cascade | 19.4 to 55 % |
| 21 | Azacca | 18.9 to 55 % |
| 22 | Willamette | 16.9 to 32 % |
| 23 | Amarillo | 16.7 to 70 % |
| 24 | Ekuanot | 14.2 to 45 % |
| 25 | Chinook | 12 to 30 % |
| 26 | Columbus (CTZ) | 8.8 to 57.7 % |
| 27 | Tettnang (Tettnanger) | up to 0.9 % |
Data as of 2026-09-05.