Home / Research / Components ranked by humulene
Components ranked by humulene
36 to 37 %
Nelson Sauvin has the highest humulene in the dataset, at 36 to 37 %.
Which component has the highest humulene?
Nelson Sauvin, at 36 to 37 %, tops the 27 components we hold a published humulene for. The full ranking is below.
| # | Components | Humulene |
|---|---|---|
| 1 | Nelson Sauvin | 36 to 37 % |
| 2 | Perle | up to 34 % |
| 3 | Saaz (Saazer) | up to 31.6 % |
| 4 | Fuggle | 30 to 38 % |
| 5 | Hallertauer Magnum | up to 27.4 % |
| 6 | East Kent Golding | 27 to 36 % |
| 7 | Amarillo | up to 23.7 % |
| 8 | Hallertauer Mittelfrüh | up to 22.7 % |
| 9 | Willamette | 20.6 to 35 % |
| 10 | Sorachi Ace | 20 to 26 % |
| 11 | Cluster | 15 to 20 % |
| 12 | Chinook | 14.3 to 26.4 % |
| 13 | Azacca | 13.4 to 22.7 % |
| 14 | Ekuanot | 12 to 22.8 % |
| 15 | Cascade | 10.9 to 22.1 % |
| 16 | Simcoe | 10 to 20 % |
| 17 | El Dorado | 10 to 15 % |
| 18 | Mosaic | 8.8 to 16 % |
| 19 | Columbus (CTZ) | 8.3 to 30.6 % |
| 20 | Citra | 7.9 to 13.2 % |
| 21 | Centennial | 7.5 to 16.4 % |
| 22 | Tettnang (Tettnanger) | up to 5.3 % |
| 23 | Riwaka | 5 to 10 % |
| 24 | Motueka | 3 to 4 % |
| 25 | Sabro | 2.3 to 12.8 % |
| 26 | Galaxy | 0.8 to 2.2 % |
| 27 | Hallertau Blanc | up to 0.5 % |
Data as of 2026-09-05.