Home / Research / Components ranked by total oil
Components ranked by total oil
up to 4.5 mL/100 g
Columbus (CTZ) has the highest total oil in the dataset, at up to 4.5 mL/100 g.
Which component has the highest total oil?
Columbus (CTZ), at up to 4.5 mL/100 g, tops the 22 components we hold a published total oil for. The full ranking is below.
| # | Components | Total oil |
|---|---|---|
| 1 | Columbus (CTZ) | up to 4.5 mL/100 g |
| 2 | Ekuanot | up to 4.5 mL/100 g |
| 3 | Sorachi Ace | up to 4 mL/100 g |
| 4 | Sabro | up to 3.4 mL/100 g |
| 5 | Galaxy | up to 3.3 mL/100 g |
| 6 | Mosaic | up to 3 mL/100 g |
| 7 | Citra | up to 2.8 mL/100 g |
| 8 | Chinook | up to 2.5 mL/100 g |
| 9 | Azacca | up to 2.5 mL/100 g |
| 10 | Amarillo | up to 1.9 mL/100 g |
| 11 | Willamette | up to 1.7 mL/100 g |
| 12 | Centennial | 1.6 to 2.5 mL/100 g |
| 13 | Hallertauer Magnum | 1.5 to 3.9 mL/100 g |
| 14 | Hallertauer Mittelfrüh | up to 1.5 mL/100 g |
| 15 | Cascade | up to 1.4 mL/100 g |
| 16 | Hallertau Blanc | 0.8 to 1.9 mL/100 g |
| 17 | Perle | 0.7 to 2 mL/100 g |
| 18 | Fuggle | 0.7 to 1.4 mL/100 g |
| 19 | Cluster | 0.7 to 1.3 mL/100 g |
| 20 | Tettnang (Tettnanger) | up to 0.6 mL/100 g |
| 21 | East Kent Golding | 0.4 to 0.8 mL/100 g |
| 22 | Saaz (Saazer) | 0.2 to 1 mL/100 g |
Data as of 2026-09-05.