Home / Research / Components ranked by farnesene
Components ranked by farnesene
up to 13.2 % of oil
Saaz (Saazer) has the highest farnesene in the dataset, at up to 13.2 % of oil.
Which component has the highest farnesene?
Saaz (Saazer), at up to 13.2 % of oil, tops the 24 components we hold a published farnesene for. The full ranking is below.
| # | Components | Farnesene |
|---|---|---|
| 1 | Saaz (Saazer) | up to 13.2 % of oil |
| 2 | Motueka | 12 to 13 % of oil |
| 3 | Amarillo | up to 6.8 % of oil |
| 4 | Chinook | up to 6.2 % of oil |
| 5 | Fuggle | 6 to 8 % of oil |
| 6 | Willamette | 5.5 to 10 % of oil |
| 7 | Columbus (CTZ) | up to 5.2 % of oil |
| 8 | Tettnang (Tettnanger) | up to 4 % of oil |
| 9 | Cascade | 3.6 to 7.2 % of oil |
| 10 | Hallertauer Mittelfrüh | up to 3.1 % of oil |
| 11 | Galaxy | 2.8 to 5.1 % of oil |
| 12 | Sorachi Ace | 2 to 5 % of oil |
| 13 | Centennial | up to 1.1 % of oil |
| 14 | Simcoe | under 1 % of oil |
| 15 | Nelson Sauvin | under 1 % of oil |
| 16 | East Kent Golding | up to 1 % of oil |
| 17 | Ekuanot | up to 1 % of oil |
| 18 | Riwaka | 1 % of oil |
| 19 | Cluster | under 1 % of oil |
| 20 | Citra | up to 0.6 % of oil |
| 21 | Azacca | up to 0.6 % of oil |
| 22 | Mosaic | up to 0.5 % of oil |
| 23 | Sabro | 0.4 to 1 % of oil |
| 24 | Perle | up to 0.3 % of oil |
Data as of 2026-09-05.