Home / Research / Components ranked by caryophyllene
Components ranked by caryophyllene
up to 15.7 % of oil
Azacca has the highest caryophyllene in the dataset, at up to 15.7 % of oil.
Which component has the highest caryophyllene?
Azacca, at up to 15.7 % of oil, tops the 20 components we hold a published caryophyllene for. The full ranking is below.
| # | Components | Caryophyllene |
|---|---|---|
| 1 | Azacca | up to 15.7 % of oil |
| 2 | Perle | up to 13.9 % of oil |
| 3 | East Kent Golding | up to 9 % of oil |
| 4 | Saaz (Saazer) | up to 8.7 % of oil |
| 5 | Amarillo | up to 8.3 % of oil |
| 6 | Willamette | 8.2 to 14 % of oil |
| 7 | Ekuanot | 8 to 13.7 % of oil |
| 8 | Hallertauer Magnum | up to 7.6 % of oil |
| 9 | Sabro | 7.1 to 15.1 % of oil |
| 10 | Galaxy | 7 to 14.7 % of oil |
| 11 | Sorachi Ace | 7 to 11 % of oil |
| 12 | Chinook | 6.7 to 11 % of oil |
| 13 | Centennial | up to 6.6 % of oil |
| 14 | Hallertauer Mittelfrüh | up to 6.1 % of oil |
| 15 | Columbus (CTZ) | 5.3 to 15.1 % of oil |
| 16 | Cascade | 4.5 to 9 % of oil |
| 17 | Mosaic | 3.8 to 8.8 % of oil |
| 18 | Citra | 3.7 to 9 % of oil |
| 19 | Tettnang (Tettnanger) | up to 1.7 % of oil |
| 20 | Hallertau Blanc | up to 0.6 % of oil |
Data as of 2026-09-05.