Home / Research / Components ranked by flocculation
Components ranked by flocculation
Very high (rate 5)
Mangrove Jack's M42 New World Strong Ale has the highest flocculation in the dataset, at Very high (rate 5).
Which component has the highest flocculation?
Mangrove Jack's M42 New World Strong Ale, at Very high (rate 5), tops the 15 components we hold a published flocculation for. The full ranking is below.
| # | Components | Flocculation |
|---|---|---|
| 1 | Mangrove Jack's M42 New World Strong Ale | Very high (rate 5) |
| 2 | Mangrove Jack's M02 Cider | Very high (rate 5) |
| 3 | Mangrove Jack's M47 Belgian Abbey | High (rate 4) |
| 4 | Mangrove Jack's M84 Bohemian Lager | High (rate 4) |
| 5 | Mangrove Jack's M54 Californian Lager | High (rate 4) |
| 6 | Mangrove Jack's M15 Empire Ale | High (rate 4) |
| 7 | Mangrove Jack's M36 Liberty Bell Ale | High (rate 4) |
| 8 | Mangrove Jack's M44 US West Coast | High (rate 4) |
| 9 | Mangrove Jack's M05 Mead | High (rate 4) |
| 10 | Mangrove Jack's M76 Bavarian Lager | Medium (rate 3) |
| 11 | Mangrove Jack's M41 Belgian Ale | Medium (rate 3) |
| 12 | Mangrove Jack's M31 Belgian Tripel | Medium (rate 3) |
| 13 | Mangrove Jack's M29 French Saison | Medium (rate 3) |
| 14 | Mangrove Jack's M20 Bavarian Wheat | Low (rate 2) |
| 15 | Mangrove Jack's M21 Belgian Wit | Low (rate 2) |
Data as of 2026-09-05.