Home / Research / Components ranked by cohumulone
Components ranked by cohumulone
37 to 43 % of alpha
Cluster has the highest cohumulone in the dataset, at 37 to 43 % of alpha.
Which component has the highest cohumulone?
Cluster, at 37 to 43 % of alpha, tops the 7 components we hold a published cohumulone for. The full ranking is below.
| # | Components | Cohumulone |
|---|---|---|
| 1 | Cluster | 37 to 43 % of alpha |
| 2 | Riwaka | 30 to 34 % of alpha |
| 3 | El Dorado | 28 to 33 % of alpha |
| 4 | Motueka | 25 to 35 % of alpha |
| 5 | Nelson Sauvin | 22 to 26 % of alpha |
| 6 | Citra | 20 to 24 % of alpha |
| 7 | Simcoe | 15 to 20 % of alpha |
Data as of 2026-09-05.