Home / Research / Components ranked by species
Components ranked by species
Saccharomyces cerevisiae, top-fermenting wheat strain (Weihenstephan 68)
White Labs WLP300 Hefeweizen Ale has the highest species in the dataset, at Saccharomyces cerevisiae, top-fermenting wheat strain (Weihenstephan 68).
Which component has the highest species?
White Labs WLP300 Hefeweizen Ale, at Saccharomyces cerevisiae, top-fermenting wheat strain (Weihenstephan 68), tops the 6 components we hold a published species for. The full ranking is below.
| # | Components | Species |
|---|---|---|
| 1 | White Labs WLP300 Hefeweizen Ale | Saccharomyces cerevisiae, top-fermenting wheat strain (Weihenstephan 68) |
| 2 | Wyeast 3068 Weihenstephan Weizen | Saccharomyces cerevisiae, top-fermenting wheat strain (Weihenstephan 68) |
| 3 | SafLager W-34/70 | Saccharomyces pastorianus, bottom-fermenting lager (Weihenstephan 34/70) |
| 4 | White Labs WLP830 German Lager | Saccharomyces pastorianus, bottom-fermenting lager (Weihenstephan 34/70) |
| 5 | Wyeast 2124 Bohemian Lager | Saccharomyces pastorianus, bottom-fermenting lager (Weihenstephan 34/70) |
| 6 | LalBrew WildBrew Philly Sour | Lachancea species (STA1-negative, non-Saccharomyces wild yeast) |
Data as of 2026-09-05.