Strain Wlp707 vs Strain Wlp735: specs compared
Updated 05 September 2026.
1
specs differ
Strain Wlp707 and Strain Wlp735 differ on 1 spec: fermentation temperature.
| Spec | Strain Wlp707 | Strain Wlp735 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, wine strain | Saccharomyces cerevisiae, wine strain |
| Fermentation temperature | 21 to 32 C (70 to 90 F) | 16 to 32 C (60 to 90 F) |
| Apparent attenuation | over 80 % | over 80 % |
| Alcohol tolerance | 16 % ABV | 16 % ABV |
| Flocculation | Low | Low |
Questions and answers
How do Strain Wlp707 and Strain Wlp735 compare?
Strain Wlp707 and Strain Wlp735 differ on 1 spec: fermentation temperature.