Strain MJ M36 vs Strain MJ M44: specs compared
Updated 05 September 2026.
10 % ABV
Strain MJ M44 wins on alcohol tolerance
On alcohol tolerance, Strain MJ M44 leads: 10 % ABV versus 9 % ABV.
| Spec | Strain MJ M36 | Strain MJ M44 |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 23 C (64 to 73 F) | 18 to 23 C (64 to 73 F) |
| Apparent attenuation | 74 to 78 % | 77 to 85 % |
| Alcohol tolerance | 9 % ABV | 10 % ABV |
| Flocculation | High (rate 4) | High (rate 4) |
Questions and answers
Which has the higher alcohol tolerance, Strain MJ M36 or Strain MJ M44?
On alcohol tolerance, Strain MJ M44 leads: 10 % ABV versus 9 % ABV.
How do Strain MJ M36 and Strain MJ M44 compare?
On alcohol tolerance, Strain MJ M44 leads: 10 % ABV versus 9 % ABV.