Mangrove Jack's M31 Belgian Tripel yeast vs Strain MJ M44: specs compared
Updated 05 September 2026.
3
specs differ
Mangrove Jack's M31 Belgian Tripel yeast and Strain MJ M44 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.
| Spec | Mangrove Jack's M31 Belgian Tripel yeast | Strain MJ M44 |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 28 C (64 to 82 F) | 18 to 23 C (64 to 73 F) |
| Apparent attenuation | 82 to 88 % | 77 to 85 % |
| Alcohol tolerance | 10 % ABV | 10 % ABV |
| Flocculation | Medium (rate 3) | High (rate 4) |
Questions and answers
How do Mangrove Jack's M31 Belgian Tripel yeast and Strain MJ M44 compare?
Mangrove Jack's M31 Belgian Tripel yeast and Strain MJ M44 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.