SafAle BE-134 yeast vs SafAle S-04 yeast: specs compared
Updated 05 September 2026.
4
specs differ
SafAle BE-134 yeast and SafAle S-04 yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.
| Spec | SafAle BE-134 yeast | SafAle S-04 yeast |
|---|---|---|
| Manufacturer | Fermentis (dry) | Fermentis (dry) |
| Species | Saccharomyces cerevisiae var. diastaticus, top-fermenting | Saccharomyces cerevisiae, top-fermenting English ale (Whitbread strain) |
| Fermentation temperature | 18 to 26 C (64 to 79 F) | 12 to 25 C (54 to 77 F) |
| Apparent attenuation | 89 to 93 % | 74 to 82 % |
| Alcohol tolerance | 9 to 11 % ABV | 9 to 11 % ABV |
| Flocculation | Slow sedimentation | High, fast sedimentation |
Questions and answers
How do SafAle BE-134 yeast and SafAle S-04 yeast compare?
SafAle BE-134 yeast and SafAle S-04 yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.