SafAle BE-134 yeast vs SafAle BE-256 yeast: specs compared
Updated 05 September 2026.
3
specs differ
SafAle BE-134 yeast and SafAle BE-256 yeast differ on 3 specs: species, apparent attenuation, flocculation.
| Spec | SafAle BE-134 yeast | SafAle BE-256 yeast |
|---|---|---|
| Manufacturer | Fermentis (dry) | Fermentis (dry) |
| Species | Saccharomyces cerevisiae var. diastaticus, top-fermenting | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 26 C (64 to 79 F) | 18 to 26 C (64 to 79 F) |
| Apparent attenuation | 89 to 93 % | 82 to 86 % |
| Alcohol tolerance | 9 to 11 % ABV | 9 to 11 % ABV |
| Flocculation | Slow sedimentation | Fast sedimentation |
Questions and answers
How do SafAle BE-134 yeast and SafAle BE-256 yeast compare?
SafAle BE-134 yeast and SafAle BE-256 yeast differ on 3 specs: species, apparent attenuation, flocculation.