Wyeast 3942 Belgian Wheat yeast vs Wyeast 3944 Belgian Witbier yeast: specs compared
Updated 05 September 2026.
2
specs differ
Wyeast 3942 Belgian Wheat yeast and Wyeast 3944 Belgian Witbier yeast differ on 2 specs: fermentation temperature, alcohol tolerance.
| Spec | Wyeast 3942 Belgian Wheat yeast | Wyeast 3944 Belgian Witbier yeast |
|---|---|---|
| Manufacturer | Wyeast (liquid) | Wyeast (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting Belgian ale | Saccharomyces cerevisiae, top-fermenting Belgian ale |
| Fermentation temperature | 18 to 23 C (64 to 74 F) | 17 to 24 C (62 to 75 F) |
| Apparent attenuation | 72 to 76 % | 72 to 76 % |
| Alcohol tolerance | 11 % ABV | 11 to 12 % ABV |
| Flocculation | Medium | Medium |
Questions and answers
How do Wyeast 3942 Belgian Wheat yeast and Wyeast 3944 Belgian Witbier yeast compare?
Wyeast 3942 Belgian Wheat yeast and Wyeast 3944 Belgian Witbier yeast differ on 2 specs: fermentation temperature, alcohol tolerance.