Wyeast 1007 German Ale yeast vs Wyeast 1028 London Ale yeast: specs compared
Updated 05 September 2026.
2
specs differ
Wyeast 1007 German Ale yeast and Wyeast 1028 London Ale yeast differ on 2 specs: fermentation temperature, flocculation.
| Spec | Wyeast 1007 German Ale yeast | Wyeast 1028 London Ale yeast |
|---|---|---|
| Manufacturer | Wyeast (liquid) | Wyeast (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 13 to 20 C (55 to 68 F) | 16 to 22 C (60 to 72 F) |
| Apparent attenuation | 73 to 77 % | 73 to 77 % |
| Alcohol tolerance | 11 % ABV | 11 % ABV |
| Flocculation | Low | Low to Medium |
Questions and answers
How do Wyeast 1007 German Ale yeast and Wyeast 1028 London Ale yeast compare?
Wyeast 1007 German Ale yeast and Wyeast 1028 London Ale yeast differ on 2 specs: fermentation temperature, flocculation.