Strain Wlp099 vs Strain Wlp410: specs compared
Updated 05 September 2026.
5
specs differ
Strain Wlp099 and Strain Wlp410 differ on 5 specs: species, fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.
| Spec | Strain Wlp099 | Strain Wlp410 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting Belgian ale |
| Fermentation temperature | 18 to 21 C (65 to 69 F) | 19 to 23 C (67 to 74 F) |
| Apparent attenuation | over 80 % | 70 to 75 % |
| Alcohol tolerance | Very High | Medium |
| Flocculation | Medium | Low to Medium |
Questions and answers
How do Strain Wlp099 and Strain Wlp410 compare?
Strain Wlp099 and Strain Wlp410 differ on 5 specs: species, fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.