Strain Wlp037 vs Strain Wlp080: specs compared
Updated 05 September 2026.
3
specs differ
Strain Wlp037 and Strain Wlp080 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.
| Spec | Strain Wlp037 | Strain Wlp080 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 21 C (65 to 69 F) | 18 to 21 C (65 to 70 F) |
| Apparent attenuation | 68 to 72 % | 75 to 80 % |
| Alcohol tolerance | Medium-High | Medium-High |
| Flocculation | High | Medium |
Questions and answers
How do Strain Wlp037 and Strain Wlp080 compare?
Strain Wlp037 and Strain Wlp080 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.