White Labs WLP036 Dusseldorf Alt yeast vs Strain Wlp039: specs compared
Updated 05 September 2026.
3
specs differ
White Labs WLP036 Dusseldorf Alt yeast and Strain Wlp039 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.
| Spec | White Labs WLP036 Dusseldorf Alt yeast | Strain Wlp039 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 21 C (65 to 69 F) | 19 to 21 C (66 to 70 F) |
| Apparent attenuation | 65 to 72 % | 73 to 82 % |
| Alcohol tolerance | Medium | Medium |
| Flocculation | Medium | Medium to High |
Questions and answers
How do White Labs WLP036 Dusseldorf Alt yeast and Strain Wlp039 compare?
White Labs WLP036 Dusseldorf Alt yeast and Strain Wlp039 differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.