SafAle US-05 yeast vs SafLager W-34/70 yeast: specs compared
Updated 05 September 2026.
4
specs differ
SafAle US-05 yeast and SafLager W-34/70 yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.
| Spec | SafAle US-05 yeast | SafLager W-34/70 yeast |
|---|---|---|
| Manufacturer | Fermentis (dry) | Fermentis (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale (Chico strain) | Saccharomyces pastorianus, bottom-fermenting lager (Weihenstephan 34/70) |
| Fermentation temperature | 18 to 26 C (64 to 79 F) | 12 to 18 C (54 to 64 F) |
| Apparent attenuation | 78 to 82 % | 80 to 84 % |
| Alcohol tolerance | 9 to 11 % ABV | 9 to 11 % ABV |
| Flocculation | Medium sedimentation | Fast sedimentation |
Questions and answers
How do SafAle US-05 yeast and SafLager W-34/70 yeast compare?
SafAle US-05 yeast and SafLager W-34/70 yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.