SafAle S-33 yeast vs SafAle WB-06 yeast: specs compared
Updated 05 September 2026.
3
specs differ
SafAle S-33 yeast and SafAle WB-06 yeast differ on 3 specs: species, apparent attenuation, flocculation.
| Spec | SafAle S-33 yeast | SafAle WB-06 yeast |
|---|---|---|
| Manufacturer | Fermentis (dry) | Fermentis (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae var. diastaticus, top-fermenting wheat strain |
| Fermentation temperature | 18 to 26 C (64 to 79 F) | 18 to 26 C (64 to 79 F) |
| Apparent attenuation | 68 to 72 % | 86 to 90 % |
| Alcohol tolerance | 9 to 11 % ABV | 9 to 11 % ABV |
| Flocculation | Medium sedimentation | Slow sedimentation |
Questions and answers
How do SafAle S-33 yeast and SafAle WB-06 yeast compare?
SafAle S-33 yeast and SafAle WB-06 yeast differ on 3 specs: species, apparent attenuation, flocculation.