SafLager S-23 yeast vs SafLager W-34/70 yeast: specs compared
Updated 05 September 2026.
1
specs differ
SafLager S-23 yeast and SafLager W-34/70 yeast differ on 1 spec: species.
| Spec | SafLager S-23 yeast | SafLager W-34/70 yeast |
|---|---|---|
| Manufacturer | Fermentis (dry) | Fermentis (dry) |
| Species | Saccharomyces pastorianus, bottom-fermenting lager | Saccharomyces pastorianus, bottom-fermenting lager (Weihenstephan 34/70) |
| Fermentation temperature | 12 to 18 C (54 to 64 F) | 12 to 18 C (54 to 64 F) |
| Apparent attenuation | 80 to 84 % | 80 to 84 % |
| Alcohol tolerance | 9 to 11 % ABV | 9 to 11 % ABV |
| Flocculation | Fast sedimentation | Fast sedimentation |
Questions and answers
How do SafLager S-23 yeast and SafLager W-34/70 yeast compare?
SafLager S-23 yeast and SafLager W-34/70 yeast differ on 1 spec: species.