Mangrove Jack's M76 Bavarian Lager yeast vs Mangrove Jack's M84 Bohemian Lager yeast: specs compared
Updated 05 September 2026.
3
specs differ
Mangrove Jack's M76 Bavarian Lager yeast and Mangrove Jack's M84 Bohemian Lager yeast differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.
| Spec | Mangrove Jack's M76 Bavarian Lager yeast | Mangrove Jack's M84 Bohemian Lager yeast |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces pastorianus, bottom-fermenting lager | Saccharomyces pastorianus, bottom-fermenting lager |
| Fermentation temperature | 8 to 14 C (46 to 57 F) | 10 to 15 C (50 to 59 F) |
| Apparent attenuation | 75 to 80 % | 72 to 76 % |
| Alcohol tolerance | 8 % ABV | 8 % ABV |
| Flocculation | Medium (rate 3) | High (rate 4) |
Questions and answers
How do Mangrove Jack's M76 Bavarian Lager yeast and Mangrove Jack's M84 Bohemian Lager yeast compare?
Mangrove Jack's M76 Bavarian Lager yeast and Mangrove Jack's M84 Bohemian Lager yeast differ on 3 specs: fermentation temperature, apparent attenuation, flocculation.