Strain MJ M42 vs Strain MJ M44: specs compared
Updated 05 September 2026.
12 % ABV
Strain MJ M42 wins on alcohol tolerance
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 10 % ABV.
| Spec | Strain MJ M42 | Strain MJ M44 |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 16 to 22 C (61 to 73 F) | 18 to 23 C (64 to 73 F) |
| Apparent attenuation | 77 to 82 % | 77 to 85 % |
| Alcohol tolerance | 12 % ABV | 10 % ABV |
| Flocculation | Very high (rate 5) | High (rate 4) |
Questions and answers
Which has the higher alcohol tolerance, Strain MJ M42 or Strain MJ M44?
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 10 % ABV.
How do Strain MJ M42 and Strain MJ M44 compare?
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 10 % ABV.