Strain MJ M36 vs Mangrove Jack's M54 Californian Lager yeast: specs compared
Updated 05 September 2026.
3
specs differ
Strain MJ M36 and Mangrove Jack's M54 Californian Lager yeast differ on 3 specs: species, fermentation temperature, apparent attenuation.
| Spec | Strain MJ M36 | Mangrove Jack's M54 Californian Lager yeast |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale used at lager temperatures |
| Fermentation temperature | 18 to 23 C (64 to 73 F) | 18 to 20 C (64 to 68 F) |
| Apparent attenuation | 74 to 78 % | 77 to 82 % |
| Alcohol tolerance | 9 % ABV | 9 % ABV |
| Flocculation | High (rate 4) | High (rate 4) |
Questions and answers
How do Strain MJ M36 and Mangrove Jack's M54 Californian Lager yeast compare?
Strain MJ M36 and Mangrove Jack's M54 Californian Lager yeast differ on 3 specs: species, fermentation temperature, apparent attenuation.