Strain MJ M36 vs Strain MJ M42: specs compared
Updated 05 September 2026.
12 % ABV
Strain MJ M42 wins on alcohol tolerance
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 9 % ABV.
| Spec | Strain MJ M36 | Strain MJ M42 |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 23 C (64 to 73 F) | 16 to 22 C (61 to 73 F) |
| Apparent attenuation | 74 to 78 % | 77 to 82 % |
| Alcohol tolerance | 9 % ABV | 12 % ABV |
| Flocculation | High (rate 4) | Very high (rate 5) |
Questions and answers
Which has the higher alcohol tolerance, Strain MJ M36 or Strain MJ M42?
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 9 % ABV.
How do Strain MJ M36 and Strain MJ M42 compare?
On alcohol tolerance, Strain MJ M42 leads: 12 % ABV versus 9 % ABV.