Mangrove Jack's M15 Empire Ale yeast vs Strain MJ M36: specs compared
Updated 05 September 2026.
9 % ABV
Strain MJ M36 wins on alcohol tolerance
On alcohol tolerance, Strain MJ M36 leads: 9 % ABV versus 8 % ABV.
| Spec | Mangrove Jack's M15 Empire Ale yeast | Strain MJ M36 |
|---|---|---|
| Manufacturer | Mangrove Jack's (dry) | Mangrove Jack's (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting English ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 22 C (64 to 72 F) | 18 to 23 C (64 to 73 F) |
| Apparent attenuation | 70 to 75 % | 74 to 78 % |
| Alcohol tolerance | 8 % ABV | 9 % ABV |
| Flocculation | High (rate 4) | High (rate 4) |
Questions and answers
Which has the higher alcohol tolerance, Mangrove Jack's M15 Empire Ale yeast or Strain MJ M36?
On alcohol tolerance, Strain MJ M36 leads: 9 % ABV versus 8 % ABV.
How do Mangrove Jack's M15 Empire Ale yeast and Strain MJ M36 compare?
On alcohol tolerance, Strain MJ M36 leads: 9 % ABV versus 8 % ABV.