Saaz (Saazer) vs Hallertauer Mittelfrüh: which hop to use
Data sheetThe two hops side by side on the numbers and aroma that decide it, and which to reach for.
Published hop data side by side
| Origin | Saaz (Saazer): Czech Republic · Hallertauer Mittelfrüh: Germany |
|---|---|
| Saaz (Saazer) alpha acid | 1.4 to 7.5 % |
| Hallertauer Mittelfrüh alpha acid | 2.3 to 6.6 % |
| Saaz (Saazer) total oil | 0.2 to 1 mL/100 g |
| Hallertauer Mittelfrüh total oil | up to 1.5 mL/100 g |
| Saaz (Saazer) myrcene | up to 33.7 % |
| Hallertauer Mittelfrüh myrcene | up to 50.1 % |
| Saaz (Saazer) aroma | Spicy and woody, with tarragon, lavender and cedar, plus floral elderberry, rose and camomile and a honeyed sweetness |
| Hallertauer Mittelfrüh aroma | Spicy-woody with myrrh, carnation and lilac, plus red currant and lemon |
Notes
Both are classic low-alpha noble hops, but Saaz is more spicy-woody and cedar-like while Hallertauer Mittelfrüh is more floral with red currant and lemon.
Choose Saaz for a Czech Pilsner's spicy, cedar-and-floral noble aroma.
Choose Hallertauer Mittelfrüh for a German helles where a softer floral-spicy note fits the malt.
The hops in full
Sources: BarthHaas Saazer (Saaz) hop variety profile · BarthHaas Hallertauer Mittelfrueh hop variety profile