Home / Guides / Breweries in Seattle
Breweries in Seattle
Every brewery recorded in Seattle, Washington by Open Brewery DB, 93 in all.
Breweries in Seattle
Open Brewery DB records 93 breweries in Seattle, Washington. By type they include 38 microbrewerys, 34 brewery (closed)s and 10 brewpubs, with the microbrewery being the most common.
The full list, with the type and address of each, appears in the table below. Details come from open data, so confirm current hours and taproom arrangements with the brewery before setting out.
A concentration of breweries in one town usually means a lively beer scene worth exploring, whether you are after a taproom crawl or a benchmark pint of a style you want to brew.
Visiting and finding out more
88 of these breweries list a website in the dataset, which is the best place to check their current beers, tours and opening times before you visit.
For a homebrewer, a local brewery is a useful neighbour. Taprooms let you taste the styles you are trying to recreate at home, some breweries sell fresh spent grain or even yeast, and many are happy to talk shop or point you towards the local homebrew club and competition scene.
Tasting a fresh, professionally brewed example of a style is the best way to calibrate your own attempts at it, which is why knowing your local breweries is worth the effort.
About this listing
This listing is drawn from Open Brewery DB, an open, community-maintained dataset of breweries around the world. Because it depends on submitted data, a brand new or very small operation may not appear yet, and details can change.
For the wider picture, see the directory of breweries across all of Washington, which groups every recorded brewery in the region by city.
| Brewery | Type | Address |
|---|---|---|
| 23rd Ave Brewery | Brewery (closed) | 2313 S Jackson St |
| Aslan Brewing Seattle | Microbrewery | 401 N 36th St Ste 102 |
| Bad Jimmy's Brewing Co | Brewery (closed) | 4358B Leary Way NW |
| Bale Breaker & Yonder Cider Taproom | Taproom | 826 NW 49th St |
| Belltown Brewery | Brewery (closed) | 200 Bell St |
| Best of Hands Barrelhouse | Brewery (closed) | 7500 35th Ave SW |
| Big Time Brewery | Brewpub | 4133 University Way NE |
| Bizarre Brewing | Microbrewery | 4441 26th Ave SW Ste A |
| Bluebird Microcreamery and Brewery | Brewery (closed) | 7415 Greenwood Ave N |
| Burdick Brewery | Brewery (closed) | 8520 14th Ave S |
| Burke-Gilman Brewing | Microbrewery | 3626 NE 45th St Ste 102 |
| Cloudburst Brewing | Microbrewery | 2116 Western Ave |
| Cloudburst Brewing on Shilshole | Microbrewery | 5456 Shilshole Ave NW |
| Cold Crash Brewing | Brewery (closed) | 4507 48th Ave SW |
| Counterbalance Brewing Company | Brewery (closed) | 503 S Michigan St Ste B |
| Dirty Couch Brewing | Microbrewery | 2715 W Fort St |
| El Suenito Brewing | Microbrewery | 106 N 36th St Suite 100 |
| Elliott Bay Brewery and Pub - West Seattle | Brewery (closed) | 4720 California Ave SW |
| Elliott Bay Public House & Brewery - Lake City | Brewpub | 12537 Lake City Way NE |
| Elysian Brewing Co | Large brewery | 1221 E Pike St |
| Elysian Brewing Co - Elysian Fields | Large brewery | 542 1st Ave S Ste B |
| Elysian Brewing Co -Tangletown | Brewery (closed) | 2106 N 55th St |
| Fair Isle Brewing | Microbrewery | 936 NW 49th St |
| Fast Fashion Brewing | Microbrewery | 1723 1st Ave S |
| Fast Fashion Brewing - Lower Queen Anne | Taproom | 16 Roy St |
| Figurehead Brewing Company | Microbrewery | 4001 21st Ave W Unit B |
| Floating Bridge Brewing | Brewery (closed) | 722 NE 45th St |
| Floodland Brewing | Microbrewery | 3806 Woodland Park Ave North Suite 100 |
| Flying Bike Cooperative Brewery | Microbrewery | 8570 Greenwood Ave N |
| Flying Lion Brewing | Microbrewery | 5041 Rainier Ave S Ste 106 |
| Fremont Brewing Co | Regional brewery | 3409 Woodland Park Ave N |
| Fremont Brewing Co - Columbia City Urban Beer Garden | Taproom | 3808 S Edmunds St #1730 |
| Fremont Brewing Co - Fremont Urban Beer Garden | Taproom | 1050 N 34th St |
| Future Primitive Brewing Company - Alki Beach Bar | Taproom | 2536 Alki Ave SW |
| Future Primitive Brewing Company - White Center | Microbrewery | 9832 14th Ave SW |
| Gasworks Brewing | Microbrewery | 2441 N Northlake Way |
| Georgetown Brewing Co | Regional brewery | 5200 Denver Ave S |
| Ghostfish Brewing Company | Microbrewery | 2942 1st Ave S |
| Gordon Biersch Brewery Restaurant - Seattle | Brewery (closed) | 600 Pine St Ste 401 |
| Halcyon Brewing | Microbrewery | 8564 Greenwood Ave N |
| Hale's Ales Brewery and Pub | Brewery (closed) | 4301 Leary Way NW |
| Hellbent Brewing Company | Microbrewery | 13035 Lake City Way NE |
| Holy Mountain Brewing Co | Microbrewery | 1421 Elliott Ave W |
| Human People Beer | Microbrewery | 6105 Roosevelt Way NE |
| Jellyfish Brewing Company | Microbrewery | 917 S Nebraska St |
| Ladd & Lass Brewing | Brewery in planning | 722 NE 45th St |
| Lagunitas Seattle Taproom and Beer Sanctuary | Brewery (closed) | 1550 NW 49th St |
| Lantern Brewing | Brewery (closed) | 938 N 95th St |
| Lowercase Brewing | Brewery (closed) | 6235 Airport Way S |
| Lowlander Brewing | Microbrewery | 419 Occidental Ave S |
| Lucky Envelope Brewing | Microbrewery | 907 NW 50th St |
| Machine House Brewery | Microbrewery | 5840 Airport Way S Ste 121 |
| Magnuson Cafe and Brewery | Brewpub | 7801 62nd Ave NE |
| Maritime Pacific Brewing Co | Brewery (closed) | 1111 NW Ballard Way |
| McMenamins Queen Anne Brewery | Brewpub | 200 Roy St Ste 105 |
| McMenamins Six Arms Brewery | Brewery (closed) | 300 E Pike St |
| Mirage Beer Co | Brewery (closed) | 943 NW 50th St |
| Mollusk Brewing | Brewery (closed) | 803 Dexter Ave N |
| Naked City Brewing Co | Brewery (closed) | 8564 Greenwood Ave N |
| Northwest Peaks Brewery | Brewery (closed) | 5718 Rainier Ave S |
| Obec Brewing | Microbrewery | 1144 NW 52nd St |
| Old Stove Brewing Company | Brewpub | 1916 Pike Pl Ste 12 # 420 |
| Optimism Brewing Company | Brewery (closed) | 1158 Broadway |
| Outer Planet Craft Brewing | Brewery (closed) | 1812 12th Ave |
| Outlander Brewery & Pub | Brewery (closed) | 225 N 36th St |
| Peddler Brewing | Brewery (closed) | 1514 NW Leary Way |
| Perihelion Brewery | Brewpub | 2800 16th Ave S |
| Pike Brewing Co | Microbrewery | 1415 1st Ave |
| Populuxe Brewing | Brewery (closed) | 826 NW 49th St |
| Pyramid Breweries / North American Breweries | Brewery (closed) | 1201 1st Ave S |
| RAM Restaurant and Brewery - Seattle | Brewpub | 2650 NE University Village St |
| RAM Restaurant and Brewery- Northgate | Brewery (closed) | 401 NE Northgate Way Spc 1102 |
| Ravenna Brewing Company | Microbrewery | 5408 26th Ave NE |
| Redhook Brewery | Brewery (closed) | 714 E Pike St |
| Reuben's Brews | Microbrewery | 1133 NW 51st St |
| Reuben's Brews Taproom | Microbrewery | 5010 14th Ave NW |
| Rooftop Brewing Co | Microbrewery | 1220 W Nickerson St |
| Schooner Exact Brewing Co | Brewery (closed) | 3901 1st Ave S |
| Seapine Brewing Company | Microbrewery | 2959 Utah Ave S |
| Single Hill Commons | Taproom | 6400 24th Ave NW |
| Snapshot Brewing | Microbrewery | 8005 Greenwood Ave N |
| Standard Brewing | Brewpub | 2504 S Jackson St Ste C |
| Stoup Brewing - Ballard | Microbrewery | 1108 NW 52nd St |
| Stoup Brewing - Capitol Hill | Brewpub | 158 Broadway |
| TangleTown Public House | Microbrewery | 2106 N 55th St |
| The Best Of Hands Barrelhouse | Brewery (closed) | 7500 35th Ave SW |
| The Good Society | Brewpub | 2701 California Ave SW Unit A |
| Tin Dog Brewing | Microbrewery | 309 S Cloverdale St Ste A2 |
| Triple R Brewing | Microbrewery | 916 NE 64th Street |
| Urban Family Brewing | Microbrewery | 4441 26th Ave W |
| West Seattle Brewing Co | Brewery (closed) | 4415 Fauntleroy Way SW |
| West Seattle Brewing Co (TapShack) | Brewery (closed) | 2536 Alki Ave SW |
| Wheelie Pop Brewing | Microbrewery | 1110 NW 50th St |
Source: Open Brewery DB (open data).
Get the right part
Open the YeastMatch fitment toolGet the exact fitment for your setupRelated
Sources: Open Brewery DB