YeastMatch: ranked by alcohol tolerance
Updated 05 September 2026.
18 % ABV
Lalvin EC-1118 yeast leads on alcohol tolerance
The highest alcohol tolerance is Lalvin EC-1118 yeast at 18 % ABV.
| Rank | Model | Alcohol tolerance |
|---|---|---|
| 1 | Lalvin EC-1118 yeast | 18 % ABV |
| 2 | LalBrew CBC-1 yeast | 18 % ABV |
| 3 | Mangrove Jack's M05 Mead yeast | 18 % ABV |
| 4 | Lalvin DV10 yeast | 18 % ABV |
| 5 | Strain Wlp740 | 18 % ABV |
| 6 | Lalvin Clos yeast | 17 % ABV |
| 7 | White Labs WLP715 Champagne yeast | 17 % ABV |
| 8 | Strain Wlp750 | 17 % ABV |
| 9 | Lalvin QA23 yeast | 16 % ABV |
| 10 | Lalvin RC212 yeast | 16 % ABV |
| 11 | Lalvin ICV D254 yeast | 16 % ABV |
| 12 | Lalvin ICV D80 yeast | 16 % ABV |
| 13 | Lalvin R2 yeast | 16 % ABV |
| 14 | Strain Wlp735 | 16 % ABV |
| 15 | Strain Wlp760 | 16 % ABV |
| 16 | White Labs WLP700 Flor Sherry yeast | 16 % ABV |
| 17 | White Labs WLP705 Sake yeast | 16 % ABV |
| 18 | Strain Wlp707 | 16 % ABV |
| 19 | White Labs WLP749 Assmanshausen Wine yeast | 16 % ABV |
| 20 | Strain Wlp770 | 16 % ABV |
Questions and answers
Which has the highest alcohol tolerance?
The highest alcohol tolerance is Lalvin EC-1118 yeast at 18 % ABV.
Compared here
Lalvin EC-1118 yeast: temperature, attenuation and alcohol toleranceLalBrew CBC-1 yeast: temperature, attenuation and alcohol toleranceMangrove Jack's M05 Mead yeast: temperature, attenuation and alcohol toleranceLalvin DV10 yeast: temperature, attenuation and alcohol toleranceWhite Labs WLP740 Merlot Red Wine yeast: temperature, attenuation and alcohol toleranceLalvin Clos yeast: temperature, attenuation and alcohol tolerance