Wyeast 2206 Bavarian Lager yeast vs Wyeast 2278 Czech Pils yeast: specs compared
Updated 05 September 2026.
2
specs differ
Wyeast 2206 Bavarian Lager yeast and Wyeast 2278 Czech Pils yeast differ on 2 specs: fermentation temperature, apparent attenuation.
| Spec | Wyeast 2206 Bavarian Lager yeast | Wyeast 2278 Czech Pils yeast |
|---|---|---|
| Manufacturer | Wyeast (liquid) | Wyeast (liquid) |
| Species | Saccharomyces pastorianus, bottom-fermenting lager | Saccharomyces pastorianus, bottom-fermenting lager |
| Fermentation temperature | 8 to 14 C (46 to 58 F) | 10 to 14 C (50 to 58 F) |
| Apparent attenuation | 73 to 77 % | 70 to 74 % |
| Alcohol tolerance | 9 % ABV | 9 % ABV |
| Flocculation | Medium to High | Medium to High |
Questions and answers
How do Wyeast 2206 Bavarian Lager yeast and Wyeast 2278 Czech Pils yeast compare?
Wyeast 2206 Bavarian Lager yeast and Wyeast 2278 Czech Pils yeast differ on 2 specs: fermentation temperature, apparent attenuation.