White Labs WLP885 Zurich Lager yeast vs Strain Wlp920: specs compared
Updated 05 September 2026.
2
specs differ
White Labs WLP885 Zurich Lager yeast and Strain Wlp920 differ on 2 specs: apparent attenuation, alcohol tolerance.
| Spec | White Labs WLP885 Zurich Lager yeast | Strain Wlp920 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces pastorianus, bottom-fermenting lager | Saccharomyces pastorianus, bottom-fermenting lager |
| Fermentation temperature | 10 to 13 C (50 to 55 F) | 10 to 13 C (50 to 55 F) |
| Apparent attenuation | 70 to 80 % | 66 to 73 % |
| Alcohol tolerance | Very High | Medium-High |
| Flocculation | Medium | Medium |
Questions and answers
How do White Labs WLP885 Zurich Lager yeast and Strain Wlp920 compare?
White Labs WLP885 Zurich Lager yeast and Strain Wlp920 differ on 2 specs: apparent attenuation, alcohol tolerance.