White Labs WLP860 Munich Helles yeast vs Strain Wlp920: specs compared
Updated 05 September 2026.
3
specs differ
White Labs WLP860 Munich Helles yeast and Strain Wlp920 differ on 3 specs: fermentation temperature, apparent attenuation, alcohol tolerance.
| Spec | White Labs WLP860 Munich Helles yeast | Strain Wlp920 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces pastorianus, bottom-fermenting lager | Saccharomyces pastorianus, bottom-fermenting lager |
| Fermentation temperature | 9 to 11 C (48 to 52 F) | 10 to 13 C (50 to 55 F) |
| Apparent attenuation | 68 to 72 % | 66 to 73 % |
| Alcohol tolerance | Medium | Medium-High |
| Flocculation | Medium | Medium |
Questions and answers
How do White Labs WLP860 Munich Helles yeast and Strain Wlp920 compare?
White Labs WLP860 Munich Helles yeast and Strain Wlp920 differ on 3 specs: fermentation temperature, apparent attenuation, alcohol tolerance.