Strain Wlp037 vs Strain Wlp039: specs compared
Updated 05 September 2026.
4
specs differ
Strain Wlp037 and Strain Wlp039 differ on 4 specs: fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.
| Spec | Strain Wlp037 | Strain Wlp039 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 18 to 21 C (65 to 69 F) | 19 to 21 C (66 to 70 F) |
| Apparent attenuation | 68 to 72 % | 73 to 82 % |
| Alcohol tolerance | Medium-High | Medium |
| Flocculation | High | Medium to High |
Questions and answers
How do Strain Wlp037 and Strain Wlp039 compare?
Strain Wlp037 and Strain Wlp039 differ on 4 specs: fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.