White Labs WLP013 London Ale yeast vs Strain Wlp037: specs compared
Updated 05 September 2026.
4
specs differ
White Labs WLP013 London Ale yeast and Strain Wlp037 differ on 4 specs: fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.
| Spec | White Labs WLP013 London Ale yeast | Strain Wlp037 |
|---|---|---|
| Manufacturer | White Labs (liquid) | White Labs (liquid) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 19 to 22 C (66 to 71 F) | 18 to 21 C (65 to 69 F) |
| Apparent attenuation | 67 to 75 % | 68 to 72 % |
| Alcohol tolerance | Medium | Medium-High |
| Flocculation | Medium | High |
Questions and answers
How do White Labs WLP013 London Ale yeast and Strain Wlp037 compare?
White Labs WLP013 London Ale yeast and Strain Wlp037 differ on 4 specs: fermentation temperature, apparent attenuation, alcohol tolerance, flocculation.