Lalvin ICV D254 yeast vs Lalvin ICV D80 yeast: specs compared
Updated 05 September 2026.
1
specs differ
Lalvin ICV D254 yeast and Lalvin ICV D80 yeast differ on 1 spec: fermentation temperature.
| Spec | Lalvin ICV D254 yeast | Lalvin ICV D80 yeast |
|---|---|---|
| Manufacturer | Lallemand (dry wine yeast) | Lallemand (dry wine yeast) |
| Species | Saccharomyces cerevisiae | Saccharomyces cerevisiae |
| Fermentation temperature | 13 to 30 C (55 to 86 F) | 15 to 28 C (59 to 82 F) |
| Apparent attenuation | ferments to dryness | ferments to dryness |
| Alcohol tolerance | 16 % ABV | 16 % ABV |
| Flocculation | settles moderately | settles moderately |
Questions and answers
How do Lalvin ICV D254 yeast and Lalvin ICV D80 yeast compare?
Lalvin ICV D254 yeast and Lalvin ICV D80 yeast differ on 1 spec: fermentation temperature.