Lalvin BM45 yeast vs Lalvin CY3079 yeast: specs compared
Updated 05 September 2026.
2
specs differ
Lalvin BM45 yeast and Lalvin CY3079 yeast differ on 2 specs: fermentation temperature, flocculation.
| Spec | Lalvin BM45 yeast | Lalvin CY3079 yeast |
|---|---|---|
| Manufacturer | Lallemand (dry wine yeast) | Lallemand (dry wine yeast) |
| Species | Saccharomyces cerevisiae | Saccharomyces cerevisiae |
| Fermentation temperature | 18 to 28 C (64 to 82 F) | 15 to 25 C (59 to 77 F) |
| Apparent attenuation | ferments to dryness | ferments to dryness |
| Alcohol tolerance | 15 % ABV | 15 % ABV |
| Flocculation | settles moderately | settles to a fine lees |
Questions and answers
How do Lalvin BM45 yeast and Lalvin CY3079 yeast compare?
Lalvin BM45 yeast and Lalvin CY3079 yeast differ on 2 specs: fermentation temperature, flocculation.