LalBrew Köln yeast vs LalBrew WildBrew Philly Sour yeast: specs compared
Updated 05 September 2026.
4
specs differ
LalBrew Köln yeast and LalBrew WildBrew Philly Sour yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.
| Spec | LalBrew Köln yeast | LalBrew WildBrew Philly Sour yeast |
|---|---|---|
| Manufacturer | Lallemand (dry) | Lallemand (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Lachancea species (STA1-negative, non-Saccharomyces wild yeast) |
| Fermentation temperature | 15 to 25 C (59 to 77 F) | 20 to 30 C (68 to 86 F) |
| Apparent attenuation | 78 to 83 % | High attenuation |
| Alcohol tolerance | 9 % ABV | 9 % ABV |
| Flocculation | Medium | High |
Questions and answers
How do LalBrew Köln yeast and LalBrew WildBrew Philly Sour yeast compare?
LalBrew Köln yeast and LalBrew WildBrew Philly Sour yeast differ on 4 specs: species, fermentation temperature, apparent attenuation, flocculation.