LalBrew CBC-1 yeast vs LalBrew Köln yeast: specs compared
Updated 05 September 2026.
18 % ABV
LalBrew CBC-1 yeast wins on alcohol tolerance
On alcohol tolerance, LalBrew CBC-1 yeast leads: 18 % ABV versus 9 % ABV.
| Spec | LalBrew CBC-1 yeast | LalBrew Köln yeast |
|---|---|---|
| Manufacturer | Lallemand (dry) | Lallemand (dry) |
| Species | Saccharomyces cerevisiae, top-fermenting ale | Saccharomyces cerevisiae, top-fermenting ale |
| Fermentation temperature | 20 to 30 C (68 to 86 F) | 15 to 25 C (59 to 77 F) |
| Apparent attenuation | conditioning strain (not for primary attenuation) | 78 to 83 % |
| Alcohol tolerance | 18 % ABV in cider and mead | 9 % ABV |
| Flocculation | Low, settles firmly | Medium |
Questions and answers
Which has the higher alcohol tolerance, LalBrew CBC-1 yeast or LalBrew Köln yeast?
On alcohol tolerance, LalBrew CBC-1 yeast leads: 18 % ABV versus 9 % ABV.
How do LalBrew CBC-1 yeast and LalBrew Köln yeast compare?
On alcohol tolerance, LalBrew CBC-1 yeast leads: 18 % ABV versus 9 % ABV.